Tracking an elite journey of speed, skill, and championship success.
| Date | Opp | G | A | P | +/- | PIM | PPG | SHG | S | SHIFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 26 | @ TBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 14:35 |
| Apr 26, 26 | vs TBL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18 | 15:47 |
| Apr 24, 26 | vs TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 17:51 |
| Apr 21, 26 | @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 27 | 18:57 |
| Apr 19, 26 | @ TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 16:23 |
| Season | Team | League | Mode | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montreal Canadiens | NHL | Regular Season | 42 | 13 | 12 | 25 | 10 | +9 |
| 2024-25 | Montreal Canadiens | NHL | Playoffs | 5 | 1 | 1 | 2 | 4 | -3 |
| 2024-25 | Montreal Canadiens | NHL | Regular Season | 82 | 15 | 11 | 26 | 24 | -21 |
| 2023-24 | Montreal Canadiens | NHL | Regular Season | 55 | 15 | 19 | 34 | 18 | -11 |
| 2022-23 | Colorado Avalanche | NHL | Playoffs | 7 | 0 | 1 | 1 | 4 | -3 |
| 2022-23 | Colorado Avalanche | NHL | Regular Season | 82 | 14 | 16 | 30 | 22 | 0 |
| 2021-22 | Colorado Avalanche | NHL | Playoffs | 12 | 0 | 4 | 4 | 4 | 0 |
| 2021-22 | Colorado Avalanche | NHL | Regular Season | 71 | 13 | 20 | 33 | 12 | +11 |
| 2020-21 | Colorado Avalanche | NHL | Playoffs | 8 | 1 | 1 | 2 | 2 | 0 |
| 2020-21 | Colorado Avalanche | NHL | Regular Season | 6 | 0 | 3 | 3 | 2 | +5 |
| 2020-21 | Boston College | NCAA | Regular Season | 12 | 7 | 9 | 16 | 8 | -1 |
| 2019-20 | Boston College | NCAA | Regular Season | 34 | 19 | 23 | 42 | 8 | +28 |
| 2018-19 | Victoria Grizzlies | BCHL | Playoffs | 15 | 11 | 13 | 24 | 2 | - |
| 2018-19 | Victoria Grizzlies | BCHL | Regular Season | 53 | 38 | 64 | 102 | 21 | - |
| 2017-18 | Victoria Grizzlies | BCHL | Playoffs | 12 | 3 | 6 | 9 | 8 | - |
| 2017-18 | Victoria Grizzlies | BCHL | Regular Season | 45 | 22 | 44 | 66 | 10 | - |
| 2016-17 | York Simcoe Express U16 | ETAHL | Regular Season | 33 | 43 | 31 | 74 | 14 | - |
| 2014-15 | St. John's Hitmen | NLBAAAHL | Regular Season | 28 | 33 | 15 | 48 | 36 | - |
| 2021 | Canada U20 | WJC-20 | Tournament | 6 | 3 | 3 | 6 | 2 | +8 |
| 2019 | Canada West U19 | WJAC-19 | Tournament | 6 | 0 | 4 | 4 | 0 | - |
| 2018 | Canada Black U17 | WHC-17 | Tournament | 5 | 1 | 3 | 4 | 4 | - |
| 2015 | Team Newfoundland | ACC-U14 | Tournament | 5 | 5 | 1 | 6 | 0 | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 | - | |||
GP
G
A
PTS